Dakota State at Dakota Wesleyan
3/11/2008 Mitchell, SD (Caldwell Park)


Dakota State (1-4) Dakota Wesleyan (2-5)
Player AB R H RBI BB SO PO A
Savas, Jeff LF 2 0 1 0 2 0 0 0
Guild, Josh 2B 3 0 2 0 1 0 2 0
Biagi, Greg SS 4 0 2 0 0 1 0 2
Burpee, Matt 1B 4 0 2 0 0 0 5 0
Rodriguez, Armando DH 3 0 0 0 0 1 0 0
Young, Mike C 2 0 0 0 0 0 6 1
    Randt, Deryk PR 0 0 0 0 0 0 0 0
White, Brian 3B 2 0 0 0 0 1 0 3
    Roduner, Zane PH 0 0 0 0 0 0 0 0
Hardy, Nick CF 3 0 1 0 0 0 2 0
Breitling, Ryan RF 3 0 1 0 0 1 2 0
Morgan, David P 0 0 0 0 0 0 0 0
    Young, Kyle P 0 0 0 0 0 0 1 0
    Kramp, Jason P 0 0 0 0 0 0 0 0
    Tomlin, Josh P 0 0 0 0 0 0 0 0
    Ciz, Jason P 0 0 0 0 0 0 0 0
Total: 26 0 9 0 3 4 18 6
Player AB R H RBI BB SO PO A
Roy, Jake RF 3 2 1 1 0 1 1 1
Pritt, Josh SS 2 1 0 1 0 0 3 2
Heary, S 1B 4 2 2 0 0 0 4 2
Isaacson, Kyle DH 4 3 2 1 0 1 0 0
Worley, Sean 2B 3 1 0 0 1 1 4 3
Huston, Zach 3B 2 0 1 3 2 0 1 2
Bollard, Jeff C 2 0 0 0 1 1 5 1
Betancourt, Jered LF 2 1 1 2 1 0 0 0
Lundeen, Terry CF 3 0 0 0 0 2 1 0
Baker, Chris P 0 0 0 0 0 0 1 0
    Janssen, Freddy P 0 0 0 0 0 0 1 0
Total: 25 10 7 8 5 6 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dakota State 0 0 0 0 0 0 0 - 0 9 1
Dakota Wesleyan 4 0 1 2 0 0 3 - 10 7 0


E- Morgan
DP- DaSU(0): ; DWU(2): Worley(2),Huston,Heary(2),Pritt LEFT- DaSU(10): Guild(3),Savas(3),Hardy,Randt,Burpee(2); DWU(5): Betancourt(2),Huston(3)
2B- Burpee, Huston, Heary 3B- Roy, Isaacson
HR-
SB- CS- Savas
SH- SF- Pritt


Dakota State IP H R ER BB SO AB
Morgan, David 2.2 3 5 3 1 4 12
Young, Kyle 2.1 1 2 2 3 1 7
Kramp, Jason 1.0 0 0 0 0 1 3
Tomlin, Josh 0.0 2 3 3 1 0 2
Ciz, Jason 0.0 1 0 0 0 0 1
Total: 6.0 7 10 8 5 6 25
Dakota Wesleyan IP H R ER BB SO AB
Baker, Chris 5.0 6 0 0 3 4 19
Janssen, Freddy 2.0 3 0 0 0 0 7
Total: 7.0 9 0 0 3 4 26


Winner- Baker, Chris (1-1) Loser- Morgan, David (0-2) Save-
WP- PB- Young BK-
HBP- Morgan(2), Baker, Janssen
U- T- 2:30. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD