Morningside at Dakota State (Game 2)
3/4/2008 Minneapolis, MN (Metrodome)


Morningside (5-1) Dakota State (1-3)
Player AB R H RBI BB SO PO A
Kohl, Tom CF 4 0 1 1 0 0 2 0
Martindale, Mark SS 3 0 1 1 0 1 0 2
Engleman, Jason RF 3 0 0 0 0 1 3 1
Paulsen, Nic DH 3 0 0 0 0 1 0 0
Gomez, Nate 1B 2 0 1 0 1 0 4 0
    Smith, Kyle PR 0 0 0 0 0 0 0 0
Manceaux, David C 3 0 0 0 0 1 6 0
Dobie, Lewis 3B 1 1 0 0 1 0 0 2
Esparza, Lino LF 3 1 1 0 0 1 1 0
Noteboom, Jared 2B 2 0 1 0 0 0 5 1
Aschinger, Steven P 0 0 0 0 0 0 0 0
    Semprini, Jason P 0 0 0 0 0 0 0 0
    Delich, Eric P 0 0 0 0 0 0 0 0
Total: 24 2 5 2 2 5 21 6
Player AB R H RBI BB SO PO A
Savas, Jeff LF 4 0 0 0 0 1 2 0
White, Brian 2B 4 1 2 0 0 1 3 0
Biagi, Greg SS 3 0 1 0 0 0 0 4
Burpee, Matt DH 3 0 1 1 0 0 0 0
Rodriguez, Armando 1B 3 0 1 0 0 0 6 1
Young, Mike C 3 0 0 0 0 0 6 1
Roduner, Zane 3B 3 0 1 0 0 1 1 1
Breitling, Ryan RF 2 0 2 0 1 0 1 0
Hardy, Nick CF 2 0 0 0 0 0 2 0
    Olson, Bob PH 1 0 0 0 0 1 0 0
Young, Kyle P 0 0 0 0 0 0 0 0
    Tomlin, Josh P 0 0 0 0 0 0 0 0
    Ciz, Jason P 0 0 0 0 0 0 0 1
Total: 28 1 8 1 1 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside 0 0 0 0 2 0 0 - 2 5 1
Dakota State 1 0 0 0 0 0 0 - 1 8 1


E- Ciz, Noteboom
DP- MC(1): Dobie,Gomez,Noteboom,Aschinger; DaSU(0): LEFT- MC(6): Dobie(2),Gomez,Manceaux,Kohl,Noteboom; DaSU(7): Biagi,Roduner,Breitling(3),Burpee,Rodriguez
2B- Breitling, Noteboom 3B- Biagi
HR-
SB- White CS- Martindale
SH- Martindale SF-


Morningside IP H R ER BB SO AB
Aschinger, Steven 5.0 8 1 0 0 2 22
Semprini, Jason 1.0 0 0 0 0 0 3
Delich, Eric 1.0 0 0 0 1 2 3
Total: 7.0 8 1 0 1 4 28
Dakota State IP H R ER BB SO AB
Young, Kyle 4.1 2 2 2 2 5 14
Tomlin, Josh 0.0 1 0 0 0 0 1
Ciz, Jason 2.2 2 0 0 0 0 9
Total: 7.0 5 2 2 2 5 24


Winner- Aschinger, Steven (1-0) Loser- Young, Kyle (0-1) Save- Delich, Eric (3)
WP- PB- BK-
HBP- Young(2)
U- T- 1:55. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD