Dakota State at Morningside (Game 1)
3/4/2008 Minneapolis, MN (Metrodome)


Dakota State (1-2) Morningside (4-1)
Player AB R H RBI BB SO PO A
Savas, Jeff LF 2 0 1 1 2 0 2 1
Guild, Josh 2B 3 0 0 0 0 2 1 1
    Gassman, Garrett PH 1 0 0 0 0 1 0 0
Biagi, Greg SS 4 0 1 1 0 1 1 3
Burpee, Matt 1B 3 0 1 0 1 0 8 0
Rodriguez, Armando DH 3 0 1 0 0 1 0 0
    Meyer, Josh PR 0 0 0 0 0 0 0 0
    Recor, Nick PH 1 0 0 0 0 1 0 0
Young, Mike C 2 0 1 0 1 0 2 0
    Randt, Deryk PR 0 0 0 0 0 0 0 0
Roduner, Zane 3B 3 0 0 0 0 0 1 1
    White, Brian 3B 0 0 0 0 0 0 0 1
Breitling, Ryan RF 2 2 1 0 1 0 1 0
Hardy, Nick CF 1 0 0 0 0 1 2 0
    Young, Kyle PH 1 0 1 0 0 0 0 0
Morgan, David P 0 0 0 0 0 0 0 1
    Kramp, Jason P 0 0 0 0 0 0 0 0
Total: 26 2 7 2 5 7 18 8
Player AB R H RBI BB SO PO A
Kohl, Tom CF 3 0 1 0 0 1 2 0
Martindale, Mark 2B 3 0 0 0 0 0 1 3
Engleman, Jason RF 3 1 1 0 0 0 1 0
Paulsen, Nic DH 3 0 1 1 0 0 0 0
    Smith, Kyle PR 0 1 0 0 0 0 0 0
Gomez, Nate 1B 3 0 1 1 0 1 7 0
    Johnson, Joe PR 0 1 0 0 0 0 0 0
Manceaux, David C 3 0 1 1 0 0 7 1
Dobie, Lewis 3B 2 0 0 0 0 0 2 3
Wysong, Jason SS 2 0 0 0 0 0 1 0
Hoch, Brett LF 2 1 1 1 0 0 0 0
Morrison, Wade P 0 0 0 0 0 0 0 0
    Delich, Eric P 0 0 0 0 0 0 0 1
Total: 24 4 6 4 0 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dakota State 0 0 0 0 1 0 1 - 2 7 1
Morningside 0 0 1 0 0 3 x - 4 6 0


E- Roduner
DP- DaSU(0): ; MC(0): LEFT- DaSU(9): Savas(3),Meyer,Roduner,Randt,Young,Burpee(2); MC(2): Gomez,Kohl
2B- Savas, Young, Gomez, Kohl, Engleman 3B-
HR- Hoch
SB- CS- Biagi
SH- Hardy SF-


Dakota State IP H R ER BB SO AB
Morgan, David 3.0 2 1 1 0 2 11
Kramp, Jason 3.0 4 3 3 0 0 13
Total: 6.0 6 4 4 0 2 24
Morningside IP H R ER BB SO AB
Morrison, Wade 6.0 6 1 1 2 5 22
Delich, Eric 1.0 1 1 1 3 2 4
Total: 7.0 7 2 2 5 7 26


Winner- Morrison, Wade (1-0) Loser- Kramp, Jason (0-1) Save- Delich, Eric (2)
WP- PB- BK-
HBP-
U- T- 1:50. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD