DSU Lady T's Alumni Game 2005

Gold Team
vs.
Blue Team

Final Score:  Gold  57  Blue 50
Halftime Score  28-23

G0LD TEAM FIELD
GOALS
MADE
3-POINT
FG'S
MADE
FREE
THROWS
MADE
TOTAL
POINTS
Heidi Honermann-Klingenberg 2 2 2 8
Kim Richert-Zirbel 0 0 0 0
Kathy Shypulski 4 2 2 12
Dawn Gaffney-Dittman 2 0 2 6
Kazzi Foster-Teel 2 0 2 6
Sheila Haack 5 0 4 14
Julie Fiegen-Price 2 0 2 6
Ashley Herman 0 0 0 0
Tricia Boldt 0 0 0 0
Angie Gottsleben 2 1 0 5
Jill Hansen 0 0 0 0
Casey Simpson 0 0 0 0
Michelle Pollman 0 0 0 0
TOTALS 19 5 14 57

 

GOLD TEAM Off.
Rebounds
Def.
Rebounds
Assists Steals Blocked
Shots
Heidi Honermann-Klingenberg 2 5 2 1 0
Kim Richert-Zirbel 0 3 3 0 0
Kathy Shypulski 0 5 0 0 0
Dawn Gaffney-Dittman 5 9 14 0 0
Kazzi Foster-Teel 3 7 2 1 0
Sheila Haack 2 6 4 1 0
Julie Fiegen-Price 4 2 0 0 0
Ashley Herman 0 1 0 0 0
Tricia Boldt 0 1 0 0 0
Angie Gottsleben 0 1 0 0 0
Jill Hansen 0 0 0 0 0
Casey Simpson 0 1 0 0 0
Michelle Pollman 0 2 0 0 0
TOTALS 19 44 13 4 0


BLUE TEAM FIELD
GOALS
MADE
3-POINT
FG'S
MADE
FREE
THROWS
MADE
TOTAL
POINTS
Mandy Kruger-Smidt 3 0 1 7
Robin Grinager 3 2 1 9
Andrea Gullickson 1 0 0 2
Jessica Honermann-Namanny 3 0 0 6
Hali McClelland 3 0 2 10
Steph Kaup 0 0 0 0
Laken Nedved 0 0 0 0
Amber Malvin 3 1 0 7
Angie Carr 0 0 0 0
Jessica VanLoy 1 0 1 3
Laura Tewes 0 0 0 0
Maria Gengler 2 0 0 4
Heidi Walkling 0 0 0 0
Sara Nelson 1 0 0 2
TOTALS 20 4 6 50


BLUE TEAM Off.
Rebounds
Def.
Rebounds
Assists Steals Blocked
Shots
Mandy Kruger-Smidt 1 0 0 4 0
Robin Grinager 2 2 1 0 0
Andrea Gullickson 7 6 1 1 0
Jessica Honermann-Namanny 4 5 2 0 1
Hali McClelland 4 4 2 3 1
Steph Kaup 1 0 1 1 0
Laken Nedved 0 0 0 0 0
Amber Malvin 0 0 1 1 0
Angie Carr 0 0 0 0 0
Jessica VanLoy 0 1 4 4 0
Laura Tewes 0 0 0 0 0
Maria Gengler 0 4 0 1 0
Heidi Walkling 0 1 1 0 0
Sara Nelson 0 1 1 0 1
TOTALS 21 24 14 15 3


Return to 2005-06 Schedule

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006