DSU Lady T's Alumni Game 2004

Gold Team
vs.
Blue Team

Final Score:  Gold  83  Blue 74
Halftime Score  44-37

G0LD TEAM FIELD
GOALS
MADE
3-POINT
FG'S
MADE
FREE
THROWS
MADE
TOTAL
POINTS
Heidi Honermann-Klingenberg 5 2 0 12
Kim Richert-Zirbel 3 0 0 6
Kathy Shypulski 4 3   11
Kari Satter-Holman 3 0 4 10
Kazzi Foster-Teel 5 0 1 11
Julie Fiegen-Price 1 0 3 5
Sheila Haack 10 0 0 20
Steph Kaup 0 0 0 0
Kim Henriksen 0 0 0 0
Jenny Kruthoff 1 0 0 2
Jill Hansen 0 0 0 0
Maria Gengler 3 0 0 6
TOTALS 35 5 8 83

 

GOLD TEAM Off.
Rebounds
Def.
Rebounds
Assists Steals Blocked
Shots
Heidi Honermann-Klingenberg 0 1 6 1 1
Kim Richert-Zirbel 2 0 4 6 0
Kathy Shypulski 1 5 1 0 0
Kari Satter-Holman 3 2 0 1 0
Kazzi Foster-Teel 2 6 3 1 0
Julie Fiegen-Price 1 2 0 0 0
Sheila Haack 2 4 2 0 2
Steph Kaup 0 0 0 0 0
Kim Henriksen 0 1 0 0 0
Jenny Kruthoff 0 0 0 0 0
Jill Hansen 0 1 0 0 0
Maria Gengler 4 1 0 0 0
TOTALS 16 28 16 9 3


BLUE TEAM FIELD
GOALS
MADE
3-POINT
FG'S
MADE
FREE
THROWS
MADE
TOTAL
POINTS
Mandy Kruger-Smidt 5 1 2 13
Erin Nielsen 1 0 2 5
Lisa Gullickson-Evans 1 0 2 4
Jessica Honermann-Namanny 4 2 2 12
Jennie Sonne-Olson 4 0 0 8
Renae Bottum 3 2 0 8
Laken Nedved 1 1 0 3
Lindsey Binger 2 1 0 5
Katie Mergen 1 1 0 3
Andrea Gullickson 2 1 0 5
Angie Carr 2 2 2 8
Laura Tewes 0 0 0 0
TOTALS 26 11 11 74


BLUE TEAM Off.
Rebounds
Def.
Rebounds
Assists Steals Blocked
Shots
Mandy Kruger-Smidt 1 5 1 0 0
Erin Nielsen 2 1 2 2 1
Lisa Gullickson-Evans 0 4 0 2 0
Jessica Honermann-Namanny 3 5 3 0 1
Jennie Sonne-Olson 2 4 4 2 1
Renae Bottum 0 0 1 2 0
Laken Nedved 0 0 2 1 0
Lindsey Binger 0 2 1 0 0
Katie Mergen 0 1 0 0 0
Andrea Gullickson 0 1 0 0 0
Angie Carr 1 1 1 0 0
Laura Tewes 0 0 1 0 0
TOTALS 11 27 16 9 3


Return to 2004-05 Schedule

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006