DSU Lady T's
vs.
DSU Alumni

Final Score:  82-62

1st Half:  41-30  2nd Half:  41-32 
Record:  0-0  Dakota-10:   0-0 
  FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Heidi Honermann 8 5 6 3 0 0 13
Heidi Van Laecken 1 0 1 0 0 0 0
Kim Richert 6 3 0 0 0 06  
Kathy Shypulski 13 5 12 5 0 0 15
Alissa Krause 3 2 2 1 0 0 5
Amy Balk 3 2 3 2 0 0 6
Trisha Grablander 1 0 1 0 0 0 0
Erin Nielsen 4 2 0 0 4 3 7
Kristy Christensen 4 2 0 0 0 0 4
Jill Amick DNP            
Gretchen Meyer DNP            
Tara Palmquist 2 1 2 1 0 0 3
Jessica Honermann 9 6 0 0 2 1 13
Teresa Hildebrand DNP            
Jessica Christensen 0 0 0 0 0 0 0
Hali McClelland 3 2 0 0 2 2 6
Ashley Anderson 2 1 0 0 0 0 2
Diana Marsteller 1 1 0 0 0 0 2
Jennie Sonne 1 0 0 0 0 0 0
TOTALS 61 32 27 12 8 6 82
 
OPP. TOTALS 69 25 2 0 16 12 62

 

  FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Krista Peterson 9 2 1 0 2 1 5
Gail Sonne_DeKramer 6 3 0 0 0 0 6
Kari Satter-Holman 9 3 0 0 0 0 6
Kate Sizer 3 1 0 0 0 0 2
Dawn Gaffney 8 3 0 0 7 5 11
Amy Crissinger 0 0 0 0 0 0 0
Trish Murphy 4 0 0 0 0 0 0
Kazzi Foster 9 5 0 0 4 4 14
Danielle Nolte 5 1 1 0 0 0 2
Sheila Haack-Marsh 10 6 0 0 1 1 13
Julie Fiegen-Price 6 1 0 0 2 1 3
TOTALS 69 25 2 0 16 12 62

 

  Off.
Reb.
Def.
Reb.
Asst. St. TO Bl.
Shots
Heidi Honermann 0 4 2 1 1 1
Heidi Van Laecken 0 1 1 0 2 0
Kim Richert 1 2 7 2 1 0
Kathy Shypulski 0 0 6 0 1 0
Alissa Krause 0 0 0 0 1 0
Amy Balk 0 2 4 1 1 0
Trisha Grablander 0 1 2 0 3 1
Erin Nielsen 2 5 3 2 4 0
Kristy Christensen 1 3 1 0 0 0
Jill Amick DNP          
Gretchen Meyer DNP          
Tara Palmquist 0 1 0 0 1 0
Jessica Honermann 2 4 0 1 0 0
Teresa Hildebrand DNP          
Jessica Christensen 0 5 0 1 1 0
Hali McClelland 0 1 0 0 0 0
Ashley Anderson 0 1 0 0 1 0
Diana Marsteller 0 0 0 0 0 0
Jennie Sonne 1 2 1 0 2 1
TOTALS 7 33 27 9 19 3
 
OPP. TOTALS 12 23 10 15 12 2

 

  Off.
Reb.
Def.
Reb.
Asst. St. TO Bl.
Shots
Krista Peterson 0 1 2 0 2 0
Gail Sonne_DeKramer 0 3 0 0 2 0
Kari Satter-Holman 0 1 0 2 1 0
Kate Sizer 2 1 1 3 1 0
Dawn Gaffney 0 3 1 3 0 0
Amy Crissinger 0 1 1 0 1 1
Trish Murphy 0 2 2 0 0 0
Kazzi Foster 4 2 2 6 1 0
Danielle Nolte 1 1 1 1 2 0
Sheila Haack-Marsh 1 4 0 0 2 1
Julie Fiegen-Price 1 2 0 0 0 0
TOTALS 12 23 10 15 12 2

 

DSU FG%:  52.5 3FG%:  44.4 FT%:  75.0
Alumni FG%:  36.2 3FG%:    0.0 FT%:  75.0



    Go to Current 2000-01 Season Statistics

    Go to Current 2000-01 Dakota-10 Statistics

     Return to 2000-01 Schedule

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006