DSU Lady T's
 Senior All-Star Game 2007

Gold Team
vs.
Blue Team

Final Score:  Blue  70  Gold 68
Halftime Score  33-32

BLUE TEAM FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Brittany Kokesch 4 2 2 1 0 0 5
Megan Torkelson 10 2 3 0 0 0 4
Abby Mehlbrech 5 1 2 1 4 3 6
Chelsey Speckmeier 5 2 2 0 4 2 6
Carmyn Streitz 9 4 0 0 5 3 11
Erica Nord 12 4 1 1 0 0 9
Stacy Mueller 17 8 2 2 4 1 19
Kaitlyn Kramer 10 4 1 1 2 1 10
TOTALS 72 27 13 6 19 10 70

 

GOLD TEAM FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Sara Puthoff 10 4 8 4 0 0 12
Sarah Raddle 2 0 1 0 0 0 0
Kara Gehring 9 2 1 0 0 0 4
Jacque McNary 5 2 0 0 2 0 4
Alyssa Fischbach 10 4 3 0 2 2 10
Katelynn Lamb 19 9 7 2 3 2 22
Jenny Heumiller 3 2 0 0 6 1 5
Marli Thurow 8 5 1 0 2 1 11
TOTALS 66 28 21 6 15 6 68

 

BLUE TEAM Off.
Reb.
Def.
Reb.
Asst. St. Blocked
Shots
Brittany Kokesch 0 1 1 0 0
Megan Torkelson 1 2 4 0 0
Abby Mehlbrech 2 5 2 4 0
Chelsey Speckmeier 1 2 3 3 1
Carmyn Streitz 2 6 3 0 0
Erica Nord 2 2 2 1 1
Stacy Mueller 3 5 0 2 1
Kaitlyn Kramer 2 2 0 3 1
TOTALS 15 32 15 13 4


 

GOLD TEAM Off.
Reb.
Def.
Reb.
Asst. St. Blocked
Shots
Sara Puthoff 0 2 0 0 1
Sarah Raddle 1 2 1 2 0
Kara Gehring 3 5 0 3 0
Jacque McNary 1 4 1 1 1
Alyssa Fischbach 2 7 1 1 0
Katelynn Lamb 0 3 2 3 0
Jenny Heumiller 0 7 1 0 0
Marli Thurow 1 4 0 1 0
TOTALS 9 37 6 11 2

 

Blue Team FG%:  37.5 3FG%:  46.2 FT%:  52.6
Gold Team FG%:  42.4 3FG%:  28.6 FT%:  40.0

 

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006