DSU Lady T's
 Senior All-Star Game 200
6

Gold Team
vs.
Blue Team

Final Score:  Gold  63  Blue 101
Halftime Score  39-47

GOLD TEAM FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Alyssa Kirk 9 3 6 1 2 2 9
Whitney Wagner 6 1 3 0 4 3 5
Jessica Tykwinski 14 4 5 2 0 0 10
Kelsha Hanssen 8 3 4 1 2 2 9
Angela Noteboom 8 2 4 1 4 4 9
Nicole Gunderman 3 0 0 0 0 0 0
Ashley Mailey 11 4 1 0 6 3 11
Ashlee Domine 13 3 2 0 0 0 6
Dana Tschakert 9 2 1 0 0 0 4
Megan Swecker INJ            
TOTALS 81 22 26 5 18 14 63

 

BLUE TEAM FIELD
GOALS
3-POINT
FG'S
FREE
THROWS
 
  ATT MA ATT MA ATT MA PTS
Ashley Johnson 14 8 8 3 0 0 19
Allison Johnson 10 1 2 0 2 1 3
Michelle Amundson 16 7 2 2 3 2 18
Brittany Fuhrman 6 1 4 0 2 2 4
Lacey Powell 11 6 6 3 0 0 15
Katie Bourk 9 4 3 1 0 0 9
Angela Jones 12 8 1 0 0 0 16
Dannielle Bauer 6 4 2 0 1 0 8
Krista Rabenberg 10 3 1 1 2 2 9
TOTALS 57 26 11 4 19 9 65

 

GOLD TEAM

Off.
Reb.
Def.
Reb.
Asst. St. Blocked
Shots
Alyssa Kirk 0 1 1 2 0
Whitney Wagner 0 5 2 0 0
Jessica Tykwinski 2 3 1 2 0
Kelsha Hanssen 0 3 2 2 1
Angela Noteboom 3 2 0 0 1
Nicole Gunderman 1 6 1 0 0
Ashley Mailey 2 5 1 1 1
Ashlee Domine 2 4 3 1 0
Dana Tschakert 2 2 1 1 0
Megan Swecker          
TOTALS 12 34 12 9 3


 

 

BLUE TEAM

Off.
Reb.
Def.
Reb.
Asst. St. Bl.
Shots
Ashley Johnson 0 1 1 0 0
Allison Johnson 1 0 4 2 0
Michelle Amundson 5 9 4 3 0
Brittany Fuhrman 0 7 3 3 1
Lacey Powell 3 2 4 2 0
Katie Bourk 1 8 2 1 0
Angela Jones 3 5 3 0 0
Dannielle Bauer 2 5 1 0 5
Krista Rabenberg 1 7 0 1 1
TOTALS 20 48 22 12 7

 

Gold Team FG%:  27.2 3FG%:  19.2 FT%:  77.8
Blue Team FG%:  44.7 3FG%:  34.5 FT%:  70.0

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006