DSU INDIVIDUAL RECORDS

CAREER FIELD GOAL PERCENTAGE
(minimum of 400 attempts)

1)   Sheila Haack 60.2% 590-980 1995-00
2) Jennie Sonne 58.4% 298-500 1999-01
3)   Amy Gappa 56.5% 241-471 1996-00
4)   Julie Fiegen 56.7% 682-1202 1982-86
5)   Laura Tewes 54.0% 467-865 2004-08
6)  Maria Gengler 53.5% 457-855 2004-08
7)    Jessica Honermann 51.3% 430-838 1999-03
8)    Kazzi Foster 51.2% 241-471 1997-00
9)   Dawn Gaffney 51.1% 335-656 1994-98
10)   Krista Peterson 50.4% 285-565 1996-00


SINGLE SEASON FIELD GOAL PERCENTAGE
(minimum of 100 attempts)

1)   Jennie Sonne 67.2% 178-265 2000-01
2) Sheila Haack 64.2% 140-218 1998-99
3)   Sheila Haack 64.1% 180-281 1996-97
4) Laura Tewes 63.5% 158-249 2007-08
5)   Julie Fiegen 63.3% 251-396 1985-86
6) Sheila Haack 59.3% 147-248 1999-00
7)   Amy Gappa 59.2% 106-179 1998-99
8)  Julie Fiegen 58.3% 175-300 1984-85
    Amy Gappa 58.3% 147-252 1999-00
10) Dawn Gaffney 56.3% 111-197 1996-97

 

SINGLE GAME FIELD GOAL PERCENTAGE
(minimum of 5 attempts)

1)   Laura Tewes 100% 12-12 vs. Dickinson State  1/12/08
2) Laura Tewes 100% 10-10 vs. Morningside  11/7/07
3)   Sheila Haack 100% 9-9 vs. Dakota Wesleyan  1/10/99
4) Sheila Haack 100% 8-8 vs. Westmar U.  2/22/97
    Jill Hansen 100% 8-8 vs. Martin Luther  11/22/05
6)   Angela Carr 100% 7-7 vs. Dickinson State  2/21/07
7)   Kary Hootman 100% 6-6 vs. Huron U.  1/28/91
  Dawn Gaffney 100% 6-6 vs. Westmar U.  2/22/97
    Kazzi Foster 100% 6-6 vs. Presentation  11/20/98
    Jill Hansen 100% 6-6 vs. Black Hills State  2/24/07
  Tricia Boldt 100% 6-6 vs. Dickinson State  1/12/08


     Return to Records Cover Page

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006