DAKOTA STATE LADY T'S
YEAR-BY-YEAR RECORDS

Year W L Pct. SDIC Pct. Finish
1975-76 10 7 .588
1976-77 7 10 .411
1977-78 16 9 .640
1978-79 13 7 .650 4-1 .800 2nd
1979-80 16 8 .677 10-2   .833 1st 
1980-81 17 7 .708 9-3 .857 1st 
1981-82 22 6 .785 14-0   1.000 1st
1982-83 18 8 .692 14-0   1.000 1st
1983-84 20 3 .869 13-1   .928 1st
1984-85 14 9 .608 9-1 .900 1st
1985-86 18 10 .642 9-1 .900 1st 
1986-87 14 11 .560 7-3 .700 1st 
1987-88 10 18 .357 6-4 .600 4th
1988-89 18 10 .643 10-0   1.000 1st
1989-90 14 14 .500 8-2 .800 1st
1990-91 9 18 .333 6-4 .600 3rd
1991-92 6 22 .214 4-6 .400 5th
1992-93 4 24 .143 1-9 .100 6th
1993-94 8 19 .296 2-8 .200 6th
1994-95 7 21 .250 1-9 .100 6th
1995-96 8 18 .308 6-10 .375 7th
1996-97 18 10 .630 10-6   .625 3rd
1997-98 14 14 .500 9-5 .643 3rd
1998-99 19 9 .679 8-6 .571 3rd
1999-00 25 8 .758 10-4 .714 1st
2000-01 23 9 .742 14-4 .778 1st
2001-02   11   17   .393   7-11   .389   8th
2002-03   20   12   .625   10-8   .556   4th
2003-04   11   18   .380   6-12   .333   8th
2004-05   17   13   .567   9-9   .500   6th
2005-06 22   11 .677 10-4 .714 1st
2006-07 21 11 .656 10-4 .714 1st
                         

Go back to Table of Contents

 

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006

 

                                                Go back to Table of Contents