|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starters Returning: |
| Nicole Geraets | G | 5-6 | Sr | 7.8 ppg | 2.5 ast. |
| Angela Carr | G | 5-7 | Sr | 8.9 ppg | 1.8 ast. |
| Maria Gengler | C | 6-2 | Sr | 7.9 ppg | 6.3 reb. |
| Jill Hansen | G | 5-9 | Sr | 7.9 ppg | 2.5 ast. |
| Laura Tewes | F | 6-1 | Sr | 9.4 ppg | 7.1 reb. |
| Jessica VanLoy | F | 5-10 | Sr | 9.3 ppg | 3.9 ast. |
| Also Returning: | |||||
| Tricia Boldt | F | 5-9 | Jr | 1.9 ppg | 2.5 reb. |
| Lindsey Wingen | G | 5-6 | Jr | 1.0 ppg | 0.3 ast. |
| Alyssa Kirk | G | 5-6 | So | 3.7 ppg | 1.3 ast. |
| Ashley Mailey | F | 6-0 | So | 3.0 ppg | 3.0 reb. |
| Becky Smith | G | 5-9 | So | 3.5 ppg | 1.1 ast. |
| Dayna Tschakert | C | 6-0 | So | 2.4 ppg | 1.7 reb. |
| Katie Bourk | G | 5-9 | Fr | Redshirt | |
| Megan Swecker | G | 5-9 | Fr | Redshirt | |
| Whitney Wagner | G | 5-4 | Fr | Redshirt | |
| Starters Lost: | |||||
| Sara Nelson | C | 6-2 | Sr | 8.1 ppg | 4.8 reb. |
| Letterwinners Lost: |
| Angie Gottsleben | G | 5-7 | Sr | 3.5 ppg | 0.5 ast. |
| Newcomers: | |||||
| Chelsea Ringo | G | 5-6 | So | ||
| Ashley Broughton | G | 5-9 | Fr | ||
| Brittany Kokesch | G | 5-3 | Fr | ||
| Kaitlyn Kramer | F | 5-11 | Fr | ||
| Steph Mueller | F | 5-10 | Fr | ||
| Lisa Chase | F | 5-8 | Fr | ||
| Abby Mehlbrech | G | 5-6 | Fr | ||
| Carmyn Streitz | G | 5-8 | Fr | ||
| Brittney Rabbitt | G | 5-6 | Fr | ||
| Allison Winkle | F | 5-8 | Fr | ||
| Becky Rhody | F | 5-9 | Fr | ||
| Brittany Pearson | F | 5-11 | Fr |
|
|
||
![]() |
|
created by: Dawn
Dittman on
August 21, 2000 Last updated: 09/05/2006 |