Dakota State
University

2007-08
 Season Statistics through 2 games

Field Goals

3 point

freethrows

NAME

GA

att

ma

%

att

ma

%

att

ma

%

TP

PPG

Nicole Geraets

2 15 4 .267 9 3 .333 2 1 .500 12 6.0

Abby Melhbrech

0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Chelsea Ringo

0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Whitney Wagner 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Becky Smith 2 7 1 .143 1 0 .000 0 0 .000 2 1.0
Carmyn Streitz 1 3 1 .333 0 0 .000 2 1 .500 3 3.0

Brittany Kokesch

0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Brittney Rabbitt 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Megan Swecker 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Alyssa Kirk 1 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
Jill Hansen 2 11 8 .727 5 5 1.000 2 2 1.000 23 11.5

Angela Carr

2 19 6 .316 6 2 .333 6 5 .833 19 9.5

Laura Tewes

2 18 7 .389 0 0 .000 7 4 .571 18 9.0
Jessica VanLoy 2 16 8 .500 3 1 .333 7 3 .429 20 10.0

Becky Rhody

2 6 2 .333 1 0 .000 0 0 .000 4 2.0
Lindsey Wingen 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Ashley Broughton 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Lisa Chase 0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Allison Winkle

0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Tricia Boldt 2 9 6 .667 1 1 1.000 3 2 .667 15 7.5
Maria Gengler 2 8 6 .750 0 0 .000 5 3 .600 15 7.5
Kaitlyn Kramer 2 5 0 .000 2 0 .000 2 1 .500 1 0.5
Dayna Tschakert 0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Brittany Pearson

0 0 0 .000 0 0 .000 0 0 .000 0 0.0

TEAM TOTALS

2 119 51 .429 30 14 .467 36 22 .611 138 69.0
 

OPP. TOTALS

2 115 43 .374 35 10 .286 29 12 .414 108 54.0


Assists

Steals

Fouls

Rebounds

NAME

TOT

AVE

TOT

AVE

TOT

AVE

off

def

TOT

AVE

Nicole Geraets

7 3.5 2 1.0 1 0.5 1 6 7 3.5

Abby Melhbrech

0 0.0 0 0.0 0 0.0 0 0 0 0.0

Chelsea Ringo

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Whitney Wagner 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Becky Smith 3 1.5 3 1.5 0 0.0 0 2 2 1.0
Carmyn Streitz 2 2.0 0 0.0 0 0.0 1 2 3 3.0

Brittany Kokesch

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Brittney Rabbitt 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Megan Swecker 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Alyssa Kirk 0 0.0 0 0.0 0 0.0 1 1 2 2.0
Jill Hansen 2 1.0 3 1.5 1 0.5 0 1 1 0.5

Angela Carr

7 3.5 3 1.5 3 1.5 1 0 1 0.5

Laura Tewes

2 1.0 2 1.0 3 1.5 8 9 17 8.5
Jessica VanLoy 5 2.5 2 1.0 4 2.0 0 9 9 4.5

Becky Rhody

4 2.0 0 0.0 2 1.0 2 1 3 1.5
Lindsey Wingen 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Ashley Broughton 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Lisa Chase 0 0.0 0 0.0 0 0.0 0 0 0 0.0

Allison Winkle

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Tricia Boldt 2 1.0 2 1.0 6 3.0 4 6 10 5.0
Maria Gengler 3 1.5 1 0.5 6 3.0 7 1 18 9.0
Kaitlyn Kramer 0 0.0 0 0.0 3 1.5 0 5 5 2.5
Dayna Tschakert 0 0.0 0 0.0 0 0.0 0 0 0 0.0

Brittany Pearson

0 0.0 0 0.0 0 0.0 0 0 0 0.0

Team

            2 7 9 4.5
TEAM TOTALS 33 16.5 20 10.0 29 14.5 27 60 87 43.5
OPP. TOTALS 29 14.5

19

9.5 35 17.5 23 50 73 36.5

 

Turnover

Blocks

Minutes

NAME

TOT

AVE

TOT

AVE

TOT

AVE

Nicole Geraets

1 0.5 0 0.0 52 26.0

Abby Melhbrech

0 0.0 0 0.0 0 0.00

Chelsea Ringo

0 0.0 0 0.0 0 0.0
Whitney Wagner 0 0.0 0 0.0 0 0.00
Becky Smith 4 2.0 0 0.0 19 9.5
Carmyn Streitz 1 1.0 0 0.0 15 15.0

Brittany Kokesch

0 0.0 0 0.0 0 0.0
Brittney Rabbitt 0 0.0 0 0.0 0 0.00
Megan Swecker 0 0.0 0 0.0 0 0.0
Alyssa Kirk 0 0.0 0 0.0 12 12.0
Jill Hansen 2 1.0 0 0.0 45 22.5

Angela Carr

6 3.0 0 0.0 49 24.5

Laura Tewes

7 3.5 4 2.0 50 25.0
Jessica VanLoy 3 1.5 0 0.0 52 26.0