Dakota State
University

2004-05
 Final Season Statistics

Field Goals

3 point

freethrows

NAME

GA

att

ma

%

att

ma

%

att

ma

%

TP

PPG

Angie Carr

30 263 91 .346 107 35 .327 83 56 .675 273 9.1

Renae Bottum

29 218 86 .394 126 43 .341 42 31 .738 246 8.5

Jenny Kruthoff

1 2 0 .000 2 0 .000 0 0 .000 0 0.0

Jill Hansen

12 56 23 .411 35 14 .400 7 3 .429 63 5.3
Steph Kaup 4 3 1 .333 0 0 .000 2 2 1.000 4 1.0
Amber Malvin 14 75 31 .413 33 12 .364 19 12 .632 86 6.1
Laken Nedved 0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Lindsey Binger

21 46 21 .457 11 3 .273 14 8 .571 53 2.5
Jayna Goodroad 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Ashlei Fawbush 16 73 22 .301 22 4 .182 16 10 .625 58 3.6
Kim Henriksen 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Robin Grinager 30 63 29 .460 6 2 .333 22 17 .773 77 2.6

Katie Mergan

0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Andrea Gullickson

12 23 12 .522 0 0 .000 2 0 .000 24 2.0
Amanda Zephier 28 77 41 .532 4 0 .000 47 32 .681 114 4.1
Jessica VanLoy 20 59 160 .369 32 8 .250 64 37 .578 163 8.2
Sandy Smith 24 31 16 .516 0 0 .000 28 17 .607 49 2.0

Laura Tewes

29 174 84 .483 1 0 .000 74 40 .541 208 7.2
Maria Gengler 28 189 104 .550 0 0 .000 61 36 .590 244 8.7
Stacy Dunklau 25 126 69 .548 0 0 .000 63 37 .587 175 7.0
Sara Nelson 29 205 88 .429 0 0 .000 96 59 .615 235 8.1
TEAM TOTALS 30 1784 777 .436 379 121 .319 640 397 .620 2072 69.1

OPP. TOTALS

30 1688 699 .414 459 165 .359 613 434 .708 1997 66.6


Assists

Steals

Fouls

Rebounds

NAME

TOT

AVE

TOT

AVE

TOT

AVE

off

def

TOT

AVE

Angie Carr

61 2.0 57 1.9 59 2.0 21 38 59 2.0

Renae Bottum

109 3.8 50 1.7 51 1.8 13 37 50 1.7

Jenny Kruthoff

0 0.0 1 1.0 0 0.0 0 0 0 0.0
Jill Hansen 14 1.2 10 0.8 15 1.3 11 21 32 2.7

Steph Kaup

2 0.5 0 0.0 2 0.5 0 3 3 0.8
Amber Malvin 20 1.4 7 0.5 15 1.1 2 14 16 1.1
Laken Nedved 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Lindsey Binger 43 2.0 20 1.0 21 1.0 1 26 27 1.3

Jayna Goodroad

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Ashlei Fawbush 17 1.1 10 0.6 9 0.6 9 9 18 1.1
Kim Henriksen 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Robin Grinager 23 0.8 15 0.5 17 0.6 13 19 32 1.1
Katie Mergen 0 0.0 0 0.0 0 0.0 0 0 0 0.0

Andrea Gullickson

2 0.2 4 0.3 6 0.5 5 12 17 1.4

Amanda Zephier

32 1.1 12 0.4 30 1.1 35 42 77 2.8

Jessica VanLoy

85 4.3 70 3.5 49 2.5 31 87 118 5.9

Sandy Smith

9 0.4 14 0.6 29 1.2 29 35 64 2.7
Laura Tewes 13 0.4 39 1.3 61 2.1 66 94 160 5.5
Maria Gengler 8 0.3 17 0.6 53 1.9 71 88 159 5.7
Stacy Dunklau 17 0.7 17 0.7 48 1.9 70 81 151 6.0

Sara Nelson

12 0.4 26 0.9 68 2.3 59 80 139 4.8
Team             30 29 59 2.0

TEAM TOTALS

467 15.6 369 12.3 533 17.8 466 715 1181 39.4
OPP. TOTALS 470 15.7

304

10.1 553 18.4 337 658 1003 33.4

 

Turnover

Blocks

Minutes

NAME

TOT

AVE

TOT

AVE

TOT

AVE

Angie Carr

82 2.7 1 0.1 667 22.2

Renae Bottum

91 3.1 1 0.1 682 23.5

Jenny Kruthoff

2 2.0 0 0.0 2 2.0

Jill Hansen

15 1.3 0 0.0 174 14.5
Steph Kaup 3 0.8 0 0.0 16 4.0
Amber Malvin 21 1.5 1 0.1 243 17.4
Laken Nedved 0 0.0 0 0.0 0 0.0

Lindsey Binger

37 1.8 4 0.2 334 15.9
Jayna Goodroad 0 0.0 0 0.0 0 0.0
Ashlei Fawbush 24 1.5 0 0.0 151 9.4
Kim Henriksen 0 0.0 0 0.0 0 0.0
Robin Grinager 36 1.2 0 0.0 345 11.5

Katie Mergen

0 0.0 0 0.0 0 0.0

Andrea Gullickson

10 0.8 0 0.0 117 8.8
Amanda Zephier 35 1.3 8 0.3 296 10.6
Jessica VanLoy 61 3.1 10 0.5 542 27.1
Sandy Smith 17 0.7 3 0.1 228 9.5

Laura Tewes

52 1.8 14 0.5 569 19.6
Maria Gengler 43 1.5 38 1.4 432 15.4
Stacy Dunklau 37 1.5 17 0.7 492 19.7
Sara Nelson 54 1.9 23 0.8 590 20.3
Team 15 0.5        

TEAM TOTALS

635 21.2 120