Dakota State
University

2004-05
 Final DAC-10 Season Statistics
 

Field Goals

3 point

freethrows

NAME

GA

att

ma

%

att

ma

%

att

ma

%

TP

PPG

Angie Carr

18 163 57 .350 74 25 .338 49 38 .776 177 9.8

Renae Bottum

18 128 44 .344 84 28 .333 15 12 .800 128 7.1

Jenny Kruthoff

0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Jill Hansen

7 33 16 .485 21 9 .429 7 3 .429 44 6.3
Steph Kaup 4 3 1 .333 0 0 .000 2 2 1.000 4 1.0
Amber Malvin 11 57 22 .386 24 7 .292 17 11 .647 62 5.6
Laken Nedved 0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Lindsey Binger

11 16 6 .375 6 2 .333 5 3 .600 17 1.5
Jayna Goodroad 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Ashlei Fawbush 12 66 20 .303 21 3 .143 14 8 .571 51 4.3
Kim Henriksen 0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Robin Grinager 18 47 21 .447 6 2 .333 18 16 .889 60 3.3

Katie Mergan

0 0 0 .000 0 0 .000 0 0 .000 0 0.0

Andrea Gullickson

3 5 3 .600 0 0 .000 0 0 .000 6 2.0
Amanda Zephier 16 39 19 .487 3 0 .000 19 11 .579 49 3.1
Jessica VanLoy 10 74 26 .351 18 5 .278 32 18 .563 75 7.5
Sandy Smith 18 23 12 .522 0 0 .000 28 17 .607 41 2.3

Laura Tewes

18 105 52 .495 0 0 .000 44 21 .477 125 6.9
Maria Gengler 16 83 51 .614 0 0 .000 25 15 .600 117 7.3
Stacy Dunklau 18 100 52 .520 0 0 .000 56 32 .571 136 7.6
Sara Nelson 17 117 51 .436 0 0 .000 51 32 .627 134 7.9
TEAM TOTALS 18 1059 453 .428 257 81 .315 382 239 .626 1226 68.1

OPP. TOTALS

18 998 409 .410 258 89 .345 397 289 .728 1196 66.4


Assists

Steals

Fouls

Rebounds

NAME

TOT

AVE

TOT

AVE

TOT

AVE

off

def

TOT

AVE

Angie Carr

40 2.2 31 1.7 36 2.0 12 25 37 2.1

Renae Bottum

61 3.4 23 1.3 30 1.7 6 24 30 1.7

Jenny Kruthoff

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Jill Hansen 8 1.1 7 1.0 11 1.6 6 15 21 3.0

Steph Kaup

2 0.5 0 0.0 2 0.5 0 3 3 0.8
Amber Malvin 16 1.5 6 0.5 13 1.2 2 11 13 1.2
Laken Nedved 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Lindsey Binger 21 1.9 7 0.6 10 0.9 1 10 11 1.0

Jayna Goodroad

0 0.0 0 0.0 0 0.0 0 0 0 0.0
Ashlei Fawbush 15 1.3 6 0.5 8 0.7 7 9 16 1.3
Kim Henriksen 0 0.0 0 0.0 0 0.0 0 0 0 0.0
Robin Grinager 17 0.9 11 0.6 11 0.6 12 15 27 1.5
Katie Mergen 0 0.0 0 0.0 0 0.0 0 0 0 0.0

Andrea Gullickson

0 0.0 2 0.7 0 0.0 1 2 3 1.0

Amanda Zephier

20 1.3 7 0.4 20 1.3 20 19 39 2.4

Jessica VanLoy

46 4.6 32 3.2 25 2.5 8 42 50 5.0

Sandy Smith

7 0.4 10 0.6 22 1.2 23 30 53 2.9
Laura Tewes 7 0.4 25 1.4 36 2.0 43 61 104 5.8
Maria Gengler 2 0.1 6 0.4 28 1.8 31 42 73 4.6
Stacy Dunklau 13 0.7 11 0.6 38 2.1 60 61 121 6.7

Sara Nelson

8 0.5 17 1.0 36 2.1 34 45 79 4.6
Team             12 13 25 1.4

TEAM TOTALS

283 15.7 201 11.2 326 18.1 278 427 705 39.2
OPP. TOTALS 273 15.2

181

10.1 336 18.7 199 390 597 33.2

 

Turnover

Blocks

Minutes

NAME

TOT

AVE

TOT

AVE

TOT

AVE

Angie Carr

54 3.0 1 0.1 407 22.6

Renae Bottum

54 3.0 1 0.1 409 22.7

Jenny Kruthoff

0 0.0 0 0.0 0 0.0

Jill Hansen

12 1.7 0 0.0 127 18.1
Steph Kaup 3 0.8 0 0.0 16 4.0
Amber Malvin 15 1.4 1 0.1 214 19.5
Laken Nedved 0 0.0 0 0.0 0 0.0

Lindsey Binger

15 1.4 1 0.1 148 13.5
Jayna Goodroad 0 0.0 0 0.0 0 0.0
Ashlei Fawbush 18 1.5 0 0.0 132 11.0
Kim Henriksen 0 0.0 0 0.0 0 0.0
Robin Grinager 23 1.3 0 0.0 227 12.6

Katie Mergen

0 0.0 0 0.0 0 0.0

Andrea Gullickson

0 0.0 1 0.5 16 5.3
Amanda Zephier 15 0.9 4 0.3 155 9.7
Jessica VanLoy 27 2.7 4 0.4 262 26.2
Sandy Smith 13 0.7 3 0.2 190 10.6

Laura Tewes

35 1.9 13 0.7 362 20.1
Maria Gengler 25 1.6 14 0.9 211 13.2
Stacy Dunklau 28 1.6 11 0.6 389 21.6
Sara Nelson 31 1.8 11 0.6 368 21.0
Team 12 0.7        

TEAM TOTALS

380 21.1</