Dakota State
University

2003-04
 Final Season Statistics

Field Goals

3 point

freethrows

NAME

GA

att

ma

%

att

ma

%

att

ma

%

TP

PPG

Renae Bottom

28 261 86 .330 162 53 .327 31 22 .710 247 8.8

Katie Mergen

25 32 11 .344 13 2 .154 10 7 .700 31 1.2

Amber Malvin

29 239 85 .356 124 38 .306 81 59 .728 267 9.2

Lindsey Binger

29 76 17 .224 10 1 .100 40 32 .800 67 2.3
Ashlei Fawbush 2 14 7 .500 6 1 .167 8 7 .875 22 11.0
Robin Grinager 28 118 50 .424 8 1 .125 26 17 .654 118 4.2
Andrea Gullickson 27 179 94 .525 2 0 .000 55 36 .655 224 8.3

Amanda Zephier

16 117 49 .419 2 0 .000 34 19 .559 117 7.3
Becky Knips 8 2 0 .000 0 0 .000 1 0 .000 0 0.0
Sandy Smith 16 56 29 .518 0 0 .000 32 22 .688 80 5.0
Hali McClelland 29 317 135 .426 81 30 .370 77 57 .740 357 12.3
Sara Nelson 29 233 104 .446 0 0 .000 96 55 .573 263 9.1
TEAM TOTALS 29 1644 667 .406 408 126 .309 491 333 .678 1793 61.8

OPP. TOTALS

29 1803 704 .390 518 168 .324 482 312 .647 1888 65.1


Assists

Steals

Fouls

Rebounds

NAME

TOT

AVE

TOT

AVE

TOT

AVE

off

def

TOT

AVE

Renae Bottom

96 3.4 60 2.1 70 2.5 18 62 80 2.9

Katie Mergen

11 0.4 4 0.2 19 0.8 7 15 22 0.9

Amber Malvin

107 3.7 54 1.9 50 1.7 7 54 61 2.1

Lindsey Binger

57 2.0 33 1.1 41 1.4 5 31 36 1.2
Ashlei Fawbush 6 3.0 9 4.5 3 1.5 1 4 5 2.5
Robin Grinager 23 0.8 20 0.7 21 0.8 20 24 44 1.6
Andrea Gullickson 26 1.0 42 1.6 47 1.7 57 96 153 5.7

Amanda Zephier

25 1.6 16 1.0 37 2.3 38 77 115 7.2
Becky Knips 0 0.0 0 0.0 1 0.1 2 2 4 0.7
Sandy Smith 7 0.4 14 0.9 22 1.4 23 35 58 3.6
Hali McClelland 68 2.3 45 1.6 68 2.3 58 166 224 7.7
Sara Nelson 15 0.5 19 0.7 86 3.0 55 105 160 5.5

Team

            36 58 94 3.2
TEAM TOTALS 441 15.2 316 10.9 465 16.0 327 729 1056 36.4
OPP. TOTALS 506 17.4

290

10.0 474 16.3 442 708 1150 39.7

 

Turnover

Blocks

Minutes

NAME

TOT

AVE

TOT

AVE

TOT

AVE

Renae Bottom

80 2.9 3 0.1 811 29.0

Katie Mergen

10 0.4 0 0.0 193 7.7

Amber Malvin

96 3.3 1 0.1 849 29.3

Lindsey Binger

76 2.6 2 0.1 478 16.5
Ashlei Fawbush 7 3.5 0 0.0 61 30.5
Robin Grinager 35 1.3 0 0.0 484 17.3
Andrea Gullickson 59 2.2 9 0.3 688 25.5

Amanda Zephier

49 3.1 10 0.6 341 21.3
Becky Knips 1 0.2 0 0.0 20 2.8
Sandy Smith 18 1.1 10 0.6 270 16.9
Hali McClelland 84 2.9 40 1.4 886 30.6
Sara Nelson 66 2.3 38 1.3 740 25.5

Team

15 0.5        

TEAM TOTALS

596 20.6 113 3.9

OPP. TOTALS

555 19.1 81 2.8

Go to Quick Facts Page

Go to Dakota-10 Conference Stats

         Back to 2003-04 Schedule

created by: Dawn Dittman on August  21, 2000

Last updated: 09/05/2006