Record: Overall Home Away Neutral
All Games (21-11) (8-4) (11-5) (2-2)
Conference (11-3) (6-1) (5-2) (0-0)
Non-Conference (10-8) (2-3) (6-3) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

12    Nicole Geraets 32 28 816 25.5 86 232 .371 51 124 .411 27 34 .794 17 44 61 1.9 48 78 57 1 45 250 7.8
14    Abby Mehlbrech 13 0 65 5.0 3 10 .300 1 5 .200 2 3 .667 2 10 12 0.9 4 5 7 0 8 9 0.7
20    Becky Smith 15 0 77 5.2 11 27 .407 0 3 .000 1 6 .167 1 8 9 0.6 4 13 12 1 8 23 1.5
22    Carmyn Streitz 29 0 304 10.5 24 63 .381 2 11 .182 21 29 .724 22 34 56 1.9 19 35 30 2 14 71 2.4
23    Dayna Tschakert 2 0 14 6.8 1 6 .167 0 0 .000 0 0 .000 0 1 1 0.5 3 2 0 1 0 2 1.0
24    Alyssa Kirk 26 0 199 7.6 15 42 .357 12 30 .400 15 19 .789 4 10 14 0.5 12 17 19 0 3 57 2.2
30    Jill Hansen 32 26 717 22.4 68 186 .366 25 83 .301 22 26 .846 17 39 56 1.8 27 62 55 2 31 183 5.7
32    Angela Carr 30 8 607 20.2 90 222 .405 34 92 .370 40 57 .702 12 27 39 1.3 56 72 60 1 58 254 8.5
34    Laura Tewes 32 32 802 25.1 158 249 .635 0 0 .000 104 145 .717 86 153 239 7.5 78 38 62 50 46 420 13.1
40    Jessica VanLoy 32 32 927 29.0 161 308 .523 28 79 .354 79 125 .632 43 145 188 5.9 55 158 107 17 77 429 13.4
42    Becky Rhody 27 0 224 8.3 33 71 .465 2 8 .250 21 28 .750 11 24 35 1.3 27 8 21 6 6 89 3.3
44    Tricia Boldt 32 1 489 15.3 67 120 .558 1 2 .500 40 71 .563 65 98 163 5.1 61 33 57 6 33 175 5.5
50    Maria Gengler 32 32 704 22.0 140 259 .541 0 0 .000 49 74 .662 66 149 215 6.7 89 28 58 102 23 329 10.3
52    Kaitlyn Kramer 30 0 284 9.5 41 100 .410 2 13 .154 27 39 .692 13 33 46 1.5 36 7 26 2 11 111 3.7
54    Megan Swecker 22 0 198 9.0 28 55 .509 2 8 .250 16 21 .762 5 15 20 0.9 30 16 23 0 6 74 3.4
TEAM 58 62 120 19

#9 Dakota State 32 6425 926 1950 .475 160 458 .349 464 677 .685 422 852 1274 39.8 550 572 613 191 369 2476 77.4

Opponents 32 6425 777 1949 .399 157 502 .313 403 594 .678 415 718 1133 35.4 576 476 655 82 318 2114 66.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1017 1080 17 2114
#9 Dakota State 1215 1250 11 2476

DeadBall Rebounds: #9 Dakota State 103 Opponents 91

DakStats 3000 by Daktronics Inc. Brookings, SD